WHAT WE DO
BEST
Carst & Walker has developed a portfolio of
high quality specialty raw materials, ingredients
and associated industry products.
high quality specialty raw materials, ingredients
and associated industry products.
WHAT WE DO
BEST
Carst & Walker has developed
a portfolio of high quality
specialty raw materials,
ingredients and associated
industry products.
a portfolio of high quality
specialty raw materials,
ingredients and associated
industry products.
Products and Applications – United Kingdom
Products and Applications – United Kingdom
Trace Elements | Antioxidants | Glycine Feed Chelates | Amino Acids | Acidity Regulators | Preservatives | |
Animal Nutrition | ||||||
Crop Protection | ||||||
Plant Nutrition |
Antioxidants and Preservatives | Organic Acids | Phosphorous Acids / Phosphorous Chemicals | Flame Retardants | Monomers | Copper Salts | Other | |
Timber Preservation | |||||||
Metal Treatment | |||||||
Ceramics | |||||||
Surface Treatments | |||||||
Disinfectant | |||||||
Resin Production | |||||||
Antioxidants | |||||||
Textiles | |||||||
General / Intermediates * |
* Contact us for General / Intermediates applications
Cocoa & Couverture | Colours | Cultures & Enzymes | Anti-Caking Agents | Dairy Concentrates | Yeast-Based Solutions | Essential Oils | Flavours | Starches | Forest Chemicals | Coconut | Herbs & Spices | Mushroom & Truffle Ingredients | Egg Powders | Inclusions & Toppings | Seafood Ingredients | Vinegar-Based Powders | Miso Products | Dehydrated Vegetables | Dehydrated Fruits | Beans & Pulses | Specialty Powders | Mustard Products | |
Bakery | |||||||||||||||||||||||
Cereals | |||||||||||||||||||||||
Flavour Industry | |||||||||||||||||||||||
Beverages – Alcoholic | |||||||||||||||||||||||
Beverages – Non Alcoholic | |||||||||||||||||||||||
Confectionery – Chocolate | |||||||||||||||||||||||
Confectionery – Ice Cream | |||||||||||||||||||||||
Confectionery – Sugar | |||||||||||||||||||||||
Dairy & Meat Alternatives | |||||||||||||||||||||||
Dairy | |||||||||||||||||||||||
Fish & Seafood | |||||||||||||||||||||||
Meat & Poultry Industry | |||||||||||||||||||||||
Prepared Consumer Foods | |||||||||||||||||||||||
Pet Food |
Anchor Chemicals | Flame Retardants | Machinery | Pigments | Resins & Polymers | |
Rubber - Tyre | |||||
Rubber Compounding | |||||
Seals and Gaskets | |||||
Tubes and Hoses | |||||
Footwear | |||||
Plastic | |||||
Wire & Cable | |||||
Masterbatch | |||||
Injection Moulding |
Application Heading